Basic Info
Gene ID | Medtr5g037380 |
---|---|
Chromsome | chr5 |
Start Position | 16368718 |
End Position | 16370307 |
Strand | - |
Genome Browser
OG
eggNOG OGs | KOG0406@1|root,KOG0406@2759|Eukaryota,37P8V@33090|Viridiplantae,3GBW7@35493|Streptophyta,4JRZ5@91835|fabids | ||
---|---|---|---|
narr OG name | 4JRZ5@91835|fabids | best OG name | 37P8V@33090|Viridiplantae |
narr OG cat | O | best OG cat | O |
narr OG desc | Glutathione S-transferase | best OG desc | glutathione s-transferase |
KEGG
EC | 2.5.1.18 |
---|---|
KEGG ko | K00799 |
KEGG Pathway | ko00480 ko00980 ko00982 ko00983 ko01524 ko05200 ko05204 ko05225 ko05418 map00480 map00980 map00982 map00983 map01524 map05200 map05204 map05225 map05418 |
KEGG Module | - |
KEGG Reaction | R03522 R07002 R07003 R07004 R07023 R07024 R07025 R07026 R07069 R07070 R07083 R07084 R07091 R07092 R07093 R07094 R07100 R07113 R07116 R08280 R09409 R11905 |
KEGG rclass | RC00004 RC00069 RC00840 RC00948 RC01704 RC01705 RC01706 RC01758 RC01759 RC01765 RC01767 RC01769 RC02243 RC02527 RC02939 RC02940 RC02942 RC02943 RC02944 |
KEGG TC | 1.A.12.2.2,1.A.12.3.2 |
KEGG BRITE | ko00000 ko00001 ko01000 ko02000 |
Annotation
Block
RNA-seq
Seqs
CDS |
>Medtr5g037380 |
---|---|
Protein |
>Medtr5g037380 |
Flank
|
>Medtr5g037380 |