Basic Info
Gene ID | Medtr4g021390 |
---|---|
Chromsome | chr4 |
Start Position | 6947932 |
End Position | 6948402 |
Strand | - |
Genome Browser
OG
eggNOG OGs | COG5201@1|root,KOG1724@2759|Eukaryota,37TUD@33090|Viridiplantae,3GI73@35493|Streptophyta,4JHN9@91835|fabids | ||
---|---|---|---|
narr OG name | 4JHN9@91835|fabids | best OG name | 3GI73@35493|Streptophyta |
narr OG cat | O | best OG cat | O |
narr OG desc | Belongs to the SKP1 family | best OG desc | Belongs to the SKP1 family |
KEGG
EC | - |
---|---|
KEGG ko | K03094 |
KEGG Pathway | ko04110 ko04111 ko04114 ko04120 ko04141 ko04310 ko04341 ko04350 ko04710 ko05168 ko05200 map04110 map04111 map04114 map04120 map04141 map04310 map04341 map04350 map04710 map05168 map05200 |
KEGG Module | M00379 M00380 M00381 M00382 M00387 M00407 M00411 |
KEGG Reaction | - |
KEGG rclass | - |
KEGG TC | - |
KEGG BRITE | ko00000 ko00001 ko00002 ko03036 ko04121 |
Block
RNA-seq
Seqs
CDS |
>Medtr4g021390 |
---|---|
Protein |
>Medtr4g021390 |
Flank
|
>Medtr4g021390 |