Basic Info
Gene ID | Medtr2g101890 |
---|---|
Chromsome | chr2 |
Start Position | 43838102 |
End Position | 43841412 |
Strand | - |
Genome Browser
OG
eggNOG OGs | KOG0394@1|root,KOG0394@2759|Eukaryota,37IUZ@33090|Viridiplantae,3GACI@35493|Streptophyta,4JHR8@91835|fabids | ||
---|---|---|---|
narr OG name | 4JHR8@91835|fabids | best OG name | 37IUZ@33090|Viridiplantae |
narr OG cat | U | best OG cat | U |
narr OG desc | Ras-related protein | best OG desc | Ras-related protein |
KEGG
Annotation
GOs | GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005737 GO:0005773 GO:0005774 GO:0005794 GO:0005886 GO:0012505 GO:0016020 GO:0031090 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044422 GO:0044424 GO:0044437 GO:0044444 GO:0044446 GO:0044464 GO:0071944 GO:0098588 GO:0098805 |
---|---|
Preferred name | - |
CAZy | - |
BiGG Reaction | - |
PFAMs | Ras |
Block
RNA-seq
Seqs
CDS |
>Medtr2g101890 |
---|---|
Protein |
>Medtr2g101890 |
Flank
|
>Medtr2g101890 |