Basic Info
Gene ID | Medtr1g100070 |
---|---|
Chromsome | chr1 |
Start Position | 45086473 |
End Position | 45088643 |
Strand | + |
Genome Browser
OG
eggNOG OGs | 28K47@1|root,2QSIR@2759|Eukaryota,37NIT@33090|Viridiplantae,3GB4M@35493|Streptophyta,4JMXS@91835|fabids | ||
---|---|---|---|
narr OG name | 4JMXS@91835|fabids | best OG name | 37NIT@33090|Viridiplantae |
narr OG cat | S | best OG cat | S |
narr OG desc | Belongs to the sterol desaturase family | best OG desc | Belongs to the sterol desaturase family |
KEGG
Annotation
GOs | GO:0006629 GO:0006720 GO:0006721 GO:0008150 GO:0008152 GO:0008299 GO:0008610 GO:0009058 GO:0009987 GO:0016108 GO:0016109 GO:0016114 GO:0016116 GO:0016117 GO:0016122 GO:0016123 GO:0042440 GO:0044237 GO:0044238 GO:0044249 GO:0044255 GO:0046148 GO:0071704 GO:1901576 |
---|---|
Preferred name | - |
CAZy | - |
BiGG Reaction | - |
PFAMs | FA_hydroxylase |
Block
RNA-seq
Seqs
CDS |
>Medtr1g100070 |
---|---|
Protein |
>Medtr1g100070 |
Flank
|
>Medtr1g100070 |