Basic Info
Gene ID | MsaG031711 |
---|---|
Chromsome | Chr6 |
Start Position | 33083421 |
End Position | 33084051 |
Strand | - |
Genome Browser
OG
eggNOG OGs | COG1028@1|root,KOG0725@2759|Eukaryota,37I6K@33090|Viridiplantae,3GCDJ@35493|Streptophyta | ||
---|---|---|---|
narr OG name | 3GCDJ@35493|Streptophyta | best OG name | 37I6K@33090|Viridiplantae |
narr OG cat | Q | best OG cat | Q |
narr OG desc | Short-chain type dehydrogenase | best OG desc | Short-chain type dehydrogenase |
KEGG
EC | 1.1.1.100 |
---|---|
KEGG ko | K00059 |
KEGG Pathway | ko00061 ko00333 ko00780 ko01040 ko01100 ko01130 ko01212 map00061 map00333 map00780 map01040 map01100 map01130 map01212 |
KEGG Module | M00083 M00572 |
KEGG Reaction | R04533 R04534 R04536 R04543 R04566 R04953 R04964 R07759 R07763 R10116 R10120 R11671 |
KEGG rclass | RC00029 RC00117 |
KEGG TC | - |
KEGG BRITE | ko00000 ko00001 ko00002 ko01000 ko01004 |
Annotation
GOs | GO:0003674 GO:0003824 GO:0004033 GO:0005575 GO:0005622 GO:0005623 GO:0005737 GO:0008106 GO:0008150 GO:0008152 GO:0009507 GO:0009536 GO:0016491 GO:0016614 GO:0016616 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044444 GO:0044464 GO:0055114 |
---|---|
Preferred name | - |
CAZy | - |
BiGG Reaction | - |
PFAMs | MtN3_slv adh_short adh_short_C2 |
Block
RNA-seq
Seqs
CDS |
>MsaG031711 |
---|---|
Protein |
>MsaG031711 |
Flank
|
>MsaG031711 |