Basic Info
| Gene ID | MS.gene056902 |
|---|---|
| Chromsome | chr4.2 |
| Start Position | 40124320 |
| End Position | 40127076 |
| Strand | - |
Genome Browser
OG
| eggNOG OGs | COG1012@1|root,KOG2456@2759|Eukaryota,37IE1@33090|Viridiplantae,3GCHE@35493|Streptophyta,4JNRG@91835|fabids | ||
|---|---|---|---|
| narr OG name | 4JNRG@91835|fabids | best OG name | 37IE1@33090|Viridiplantae |
| narr OG cat | C | best OG cat | C |
| narr OG desc | Belongs to the aldehyde dehydrogenase family | best OG desc | Belongs to the aldehyde dehydrogenase family |
KEGG
| EC | 1.2.1.3 |
|---|---|
| KEGG ko | K00128 |
| KEGG Pathway | ko00010 ko00053 ko00071 ko00280 ko00310 ko00330 ko00340 ko00380 ko00410 ko00561 ko00620 ko00625 ko00903 ko00981 ko01100 ko01110 ko01120 ko01130 map00010 map00053 map00071 map00280 map00310 map00330 map00340 map00380 map00410 map00561 map00620 map00625 map00903 map00981 map01100 map01110 map01120 map01130 |
| KEGG Module | M00135 |
| KEGG Reaction | R00264 R00631 R00710 R00904 R01752 R01986 R02549 R02678 R02940 R02957 R03283 R03869 R04065 R04506 R04903 R05050 R05237 R05238 R05286 R06366 R08146 |
| KEGG rclass | RC00047 RC00071 RC00080 RC00186 RC00218 RC00242 RC00816 RC01500 |
| KEGG TC | - |
| KEGG BRITE | ko00000 ko00001 ko00002 ko01000 |
Annotation
| GOs | GO:0003674 GO:0003824 GO:0004029 GO:0005575 GO:0005622 GO:0005623 GO:0005737 GO:0005783 GO:0008150 GO:0008152 GO:0012505 GO:0016020 GO:0016491 GO:0016620 GO:0016903 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044444 GO:0044464 GO:0055114 |
|---|---|
| Preferred name | - |
| CAZy | - |
| BiGG Reaction | - |
| PFAMs | Aldedh DUF4283 zf-CCHC_4 |
Block
RNA-seq
Seqs
| CDS |
>MS.gene056902 |
|---|---|
| Protein |
>MS.gene056902 |
|
Flank
|
>MS.gene056902 |