Basic Info
Gene ID | MS.gene052379 |
---|---|
Chromsome | chr7.4 |
Start Position | 11790568 |
End Position | 11795518 |
Strand | + |
Genome Browser
OG
eggNOG OGs | COG0076@1|root,KOG0628@2759|Eukaryota,37JYM@33090|Viridiplantae,3GAK5@35493|Streptophyta,4JJDJ@91835|fabids | ||
---|---|---|---|
narr OG name | 4JJDJ@91835|fabids | best OG name | 37JYM@33090|Viridiplantae |
narr OG cat | E | best OG cat | E |
narr OG desc | Tyrosine decarboxylase | best OG desc | decarboxylase |
KEGG
EC | 4.1.1.105,4.1.1.25,4.1.1.28 |
---|---|
KEGG ko | K01592 K01593 K03953 |
KEGG Pathway | ko00190 ko00350 ko00360 ko00380 ko00901 ko00950 ko00965 ko01100 ko01110 ko04714 ko04723 ko04726 ko04728 ko04932 ko05010 ko05012 ko05016 ko05030 ko05031 ko05034 map00190 map00350 map00360 map00380 map00901 map00950 map00965 map01100 map01110 map04714 map04723 map04726 map04728 map04932 map05010 map05012 map05016 map05030 map05031 map05034 |
KEGG Module | M00037 M00042 M00146 |
KEGG Reaction | R00685 R00699 R00736 R02080 R02701 R04909 |
KEGG rclass | RC00299 |
KEGG TC | 3.D.1.6 |
KEGG BRITE | ko00000 ko00001 ko00002 ko01000 ko04147 |
Annotation
Block
RNA-seq
Seqs
CDS |
>MS.gene052379 |
---|---|
Protein |
>MS.gene052379 |
Flank
|
>MS.gene052379 |