Basic Info
Gene ID | MS.gene032111 |
---|---|
Chromsome | chr2.2 |
Start Position | 14821911 |
End Position | 14823746 |
Strand | - |
Genome Browser
OG
eggNOG OGs | 29TT0@1|root,2RXH2@2759|Eukaryota,37S0W@33090|Viridiplantae,3G9RP@35493|Streptophyta | ||
---|---|---|---|
narr OG name | 3G9RP@35493|Streptophyta | best OG name | 37S0W@33090|Viridiplantae |
narr OG cat | S | best OG cat | S |
narr OG desc | universal stress protein (USP) family protein | best OG desc | universal stress protein (USP) family protein |
Annotation
GOs | GO:0002238 GO:0005575 GO:0005622 GO:0005623 GO:0005634 GO:0005737 GO:0005829 GO:0005886 GO:0008150 GO:0009605 GO:0009607 GO:0009620 GO:0010033 GO:0016020 GO:0042221 GO:0043207 GO:0043226 GO:0043227 GO:0043229 GO:0043231 GO:0044424 GO:0044444 GO:0044464 GO:0050896 GO:0051704 GO:0051707 GO:0071944 |
---|---|
Preferred name | - |
CAZy | - |
BiGG Reaction | - |
PFAMs | Usp |
Block
RNA-seq
Seqs
CDS |
>MS.gene032111 |
---|---|
Protein |
>MS.gene032111 |
Flank
|
>MS.gene032111 |