Basic Info
| Gene ID | MS.gene011180 |
|---|---|
| Chromsome | chr8.3 |
| Start Position | 72794760 |
| End Position | 72797147 |
| Strand | - |
Genome Browser
OG
| eggNOG OGs | COG1502@1|root,KOG1329@2759|Eukaryota,37QEU@33090|Viridiplantae,3GDFX@35493|Streptophyta,4JIQD@91835|fabids | ||
|---|---|---|---|
| narr OG name | 4JIQD@91835|fabids | best OG name | 37QEU@33090|Viridiplantae |
| narr OG cat | I | best OG cat | I |
| narr OG desc | Hydrolyzes glycerol-phospholipids at the terminal phosphodiesteric bond | best OG desc | Hydrolyzes glycerol-phospholipids at the terminal phosphodiesteric bond |
KEGG
| EC | 3.1.4.4 |
|---|---|
| KEGG ko | K01115 |
| KEGG Pathway | ko00564 ko00565 ko01100 ko01110 ko04014 ko04024 ko04071 ko04072 ko04144 ko04666 ko04724 ko04912 ko05231 map00564 map00565 map01100 map01110 map04014 map04024 map04071 map04072 map04144 map04666 map04724 map04912 map05231 |
| KEGG Module | - |
| KEGG Reaction | R01310 R02051 R07385 |
| KEGG rclass | RC00017 RC00425 |
| KEGG TC | - |
| KEGG BRITE | ko00000 ko00001 ko01000 ko04131 |
Annotation
Block
RNA-seq
Seqs
| CDS |
>MS.gene011180 |
|---|---|
| Protein |
>MS.gene011180 |
|
Flank
|
>MS.gene011180 |