Basic Info
Gene ID | MS.gene97056 |
---|---|
Chromsome | chr2.2 |
Start Position | 37493110 |
End Position | 37496661 |
Strand | + |
Genome Browser
OG
eggNOG OGs | KOG0583@1|root,KOG0583@2759|Eukaryota,37R37@33090|Viridiplantae,3G903@35493|Streptophyta,4JIAH@91835|fabids | ||
---|---|---|---|
narr OG name | 4JIAH@91835|fabids | best OG name | 37R37@33090|Viridiplantae |
narr OG cat | T | best OG cat | T |
narr OG desc | CBL-interacting serine threonine-protein kinase | best OG desc | Non-specific serine threonine protein kinase |
KEGG
EC | 2.7.11.11 |
---|---|
KEGG ko | K07198 |
KEGG Pathway | ko04068 ko04140 ko04150 ko04151 ko04152 ko04211 ko04213 ko04371 ko04530 ko04710 ko04714 ko04910 ko04920 ko04921 ko04922 ko04931 ko04932 ko05410 ko05418 map04068 map04140 map04150 map04151 map04152 map04211 map04213 map04371 map04530 map04710 map04714 map04910 map04920 map04921 map04922 map04931 map04932 map05410 map05418 |
KEGG Module | - |
KEGG Reaction | - |
KEGG rclass | - |
KEGG TC | - |
KEGG BRITE | ko00000 ko00001 ko01000 ko01001 ko03029 ko04131 |
Annotation
Block
RNA-seq
Seqs
CDS |
>MS.gene97056 |
---|---|
Protein |
>MS.gene97056 |
Flank
|
>MS.gene97056 |