Basic Info
Gene ID | MS.gene72618 |
---|---|
Chromsome | chr6.4 |
Start Position | 48477471 |
End Position | 48482046 |
Strand | - |
Genome Browser
OG
eggNOG OGs | COG0174@1|root,KOG0683@2759|Eukaryota,37JCK@33090|Viridiplantae,3GG2Q@35493|Streptophyta | ||
---|---|---|---|
narr OG name | 3GG2Q@35493|Streptophyta | best OG name | 37JCK@33090|Viridiplantae |
narr OG cat | E | best OG cat | E |
narr OG desc | glutamine synthetase | best OG desc | glutamine synthetase |
KEGG
EC | 6.3.1.2 |
---|---|
KEGG ko | K01915 |
KEGG Pathway | ko00220 ko00250 ko00630 ko00910 ko01100 ko01120 ko01230 ko02020 ko04217 ko04724 ko04727 map00220 map00250 map00630 map00910 map01100 map01120 map01230 map02020 map04217 map04724 map04727 |
KEGG Module | - |
KEGG Reaction | R00253 |
KEGG rclass | RC00010 RC02798 |
KEGG TC | - |
KEGG BRITE | ko00000 ko00001 ko01000 ko04147 |
Annotation
Block
RNA-seq
Seqs
CDS |
>MS.gene72618 |
---|---|
Protein |
>MS.gene72618 |
Flank
|
>MS.gene72618 |