Basic Info
| Gene ID | MS.gene72079 |
|---|---|
| Chromsome | chr3.1 |
| Start Position | 43640699 |
| End Position | 43642570 |
| Strand | - |
Genome Browser
OG
| eggNOG OGs | COG2124@1|root,KOG0156@2759|Eukaryota,37QA7@33090|Viridiplantae,3GDM1@35493|Streptophyta,4JRBK@91835|fabids | ||
|---|---|---|---|
| narr OG name | 4JRBK@91835|fabids | best OG name | 37QA7@33090|Viridiplantae |
| narr OG cat | Q | best OG cat | Q |
| narr OG desc | Cytochrome p450 | best OG desc | Belongs to the cytochrome P450 family |
KEGG
| EC | 1.14.13.144,1.14.14.1,1.14.14.19,1.14.14.32 |
|---|---|
| KEGG ko | K00512 K07418 K16085 |
| KEGG Pathway | ko00140 ko00590 ko00591 ko00904 ko01100 ko01110 ko04212 ko04726 ko04750 ko04913 ko04917 ko04927 ko04934 map00140 map00590 map00591 map00904 map01100 map01110 map04212 map04726 map04750 map04913 map04917 map04927 map04934 |
| KEGG Module | M00109 M00110 |
| KEGG Reaction | R02211 R03783 R04852 R04853 R07042 R07043 R07044 R07045 R07046 R07048 R07050 R07051 R07052 R07055 R07056 R08517 R08518 R09865 R09921 |
| KEGG rclass | RC00607 RC00660 RC00923 RC01184 RC01222 RC01710 RC01711 RC01723 RC01725 RC01952 |
| KEGG TC | - |
| KEGG BRITE | ko00000 ko00001 ko00002 ko00199 ko01000 |
Annotation
Block
RNA-seq
Seqs
| CDS |
>MS.gene72079 |
|---|---|
| Protein |
>MS.gene72079 |
|
Flank
|
>MS.gene72079 |