Basic Info
Gene ID | MS.gene58990 |
---|---|
Chromsome | chr5.3 |
Start Position | 36668568 |
End Position | 36670024 |
Strand | - |
Genome Browser
OG
eggNOG OGs | COG5068@1|root,KOG0014@2759|Eukaryota,37SNP@33090|Viridiplantae,3G71G@35493|Streptophyta,4JPNB@91835|fabids | ||
---|---|---|---|
narr OG name | 4JPNB@91835|fabids | best OG name | 37SNP@33090|Viridiplantae |
narr OG cat | K | best OG cat | K |
narr OG desc | MADS-box protein | best OG desc | MADS-box transcription factor |
KEGG
EC | - |
---|---|
KEGG ko | K02437 K09260 |
KEGG Pathway | ko00260 ko00630 ko01100 ko01110 ko01130 ko01200 ko04013 ko04022 ko04371 ko05418 map00260 map00630 map01100 map01110 map01130 map01200 map04013 map04022 map04371 map05418 |
KEGG Module | M00532 |
KEGG Reaction | R01221 |
KEGG rclass | RC00022 RC02834 |
KEGG TC | - |
KEGG BRITE | ko00000 ko00001 ko00002 ko03000 |
Annotation
Block
RNA-seq
Seqs
CDS |
>MS.gene58990 |
---|---|
Protein |
>MS.gene58990 |
Flank
|
>MS.gene58990 |