Basic Info
| Gene ID | MS.gene43214 |
|---|---|
| Chromsome | chr8.4 |
| Start Position | 19472722 |
| End Position | 19477791 |
| Strand | + |
Genome Browser
OG
| eggNOG OGs | KOG4672@1|root,KOG4672@2759|Eukaryota,37M52@33090|Viridiplantae,3GGKI@35493|Streptophyta,4JGTB@91835|fabids | ||
|---|---|---|---|
| narr OG name | 4JGTB@91835|fabids | best OG name | 37M52@33090|Viridiplantae |
| narr OG cat | S | best OG cat | S |
| narr OG desc | WW domain binding protein 11 | best OG desc | WW domain-binding protein |
KEGG
| EC | - |
|---|---|
| KEGG ko | K05747 K12866 |
| KEGG Pathway | ko03040 ko04062 ko04144 ko04520 ko04530 ko04666 ko04810 ko05100 ko05130 ko05131 ko05132 ko05231 map03040 map04062 map04144 map04520 map04530 map04666 map04810 map05100 map05130 map05131 map05132 map05231 |
| KEGG Module | M00353 |
| KEGG Reaction | - |
| KEGG rclass | - |
| KEGG TC | - |
| KEGG BRITE | ko00000 ko00001 ko00002 ko01009 ko03041 ko04131 ko04812 |
Block
RNA-seq
Seqs
| CDS |
>MS.gene43214 |
|---|---|
| Protein |
>MS.gene43214 |
|
Flank
|
>MS.gene43214 |