Basic Info
| Gene ID | MS.gene37334 |
|---|---|
| Chromsome | chr8.4 |
| Start Position | 75089267 |
| End Position | 75096650 |
| Strand | + |
Genome Browser
OG
| eggNOG OGs | COG1657@1|root,KOG0497@2759|Eukaryota,37T4V@33090|Viridiplantae,3GHIZ@35493|Streptophyta,4JMGC@91835|fabids | ||
|---|---|---|---|
| narr OG name | 4JMGC@91835|fabids | best OG name | 37T4V@33090|Viridiplantae |
| narr OG cat | I | best OG cat | I |
| narr OG desc | Belongs to the terpene cyclase mutase family | best OG desc | Belongs to the terpene cyclase mutase family |
KEGG
| EC | 4.2.1.124,5.4.99.31,5.4.99.36,5.4.99.39,5.4.99.40,5.4.99.41,5.4.99.52,5.4.99.53,5.4.99.54,5.4.99.55,5.4.99.56,5.4.99.57 |
|---|---|
| KEGG ko | K15813 K15820 K15821 K15823 K16204 K16205 K16206 K16207 K20659 K21928 |
| KEGG Pathway | ko00909 ko01110 map00909 map01110 |
| KEGG Module | - |
| KEGG Reaction | R06466 R06469 R06471 R09700 R09709 R09711 R09912 R09913 R09914 R09916 R09917 |
| KEGG rclass | RC01862 RC01863 RC01864 RC02618 RC02620 RC02640 RC02717 RC02718 RC02719 RC02721 RC02722 |
| KEGG TC | - |
| KEGG BRITE | ko00000 ko00001 ko01000 |
Annotation
Block
RNA-seq
Seqs
| CDS |
>MS.gene37334 |
|---|---|
| Protein |
>MS.gene37334 |
|
Flank
|
>MS.gene37334 |